Business Type | Manufacturer, Exporter, Supplier |
Material | PBT 30% GF UI Certified V0 |
Shape | Cylinder |
Packaging Type | Box |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Product Code | M | Ø D | J | J2 | J3 |
Tol. 0.2 | Tol. 0.2 | ||||
FCM3CH-015 | 3 | 6.8 | 15 | 7 | 6 |
FCM3CH-020 | 3 | 6.8 | 20 | 8 | 7 |
FCM3CH-025 | 3 | 6.8 | 25 | 8 | 7 |
FCM3CH-030 | 3 | 6.8 | 30 | 8 | 7 |
M4 Series In Circular With Hex. Centre
Product Code | M | Ø D | J | J2 | J3 |
Tol. 0.2 | Tol. 0.2 | ||||
FCM4CH-015 | 4 | 10 | 15 | 7 | 6 |
FCM4CH-020 | 4 | 10 | 20 | 8 | 7 |
FCM4CH-025 | 4 | 10 | 25 | 8 | 7 |
FCM4CH-030 | 4 | 10 | 30 | 8 | 7 |
FCM4CH-040 | 4 | 10 | 40 | 8 | 7 |
FCM4CH-050 | 4 | 10 | 50 | 8 | 7 |
FCM4CH-060 | 4 | 10 | 60 | 8 | 7 |
FCM4CH-080 | 4 | 10 | 80 | 8 | 7 |
FCM4CH-100 | 4 | 10 | 100 | 8 | 7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.